Most Recent Chatsworth Homes For Sale
| View All Chatsworth Homes For Sale | ||
|
10917 Willowbrae Ave, Chatsworth, CA 91311 | $760,000 5 beds 4.5 baths |
|
9559 Hanna Ave, Chatsworth, CA 91311 | $850,000 5 beds 4.5 baths |
|
9658 Oso Ave, Chatsworth, CA 91311 | $419,950 3 beds 2 baths |
Real Estate Resources |
Chatsworth Apartments
There are 544 apartments found in and near the Chatsworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings